Field Name | Level | Values |
User Item Type | Master | FINISHED GOOD |
Item Status | Org | Active |
Inventory Item | Master | Yes |
Stockable | Org | Yes |
Transactable | Org | Yes |
Reservable | Org | Reservable |
Cycle Count Enabled | Org | Yes |
BOM Item Type | Master | Standard |
BOM Allowed | Org | Yes |
Costing Enabled | Org | Yes |
Inventory Asset Value | Org | Yes |
Include in Rollup | Org | Yes |
Purchased | Master | Yes |
Purchasable | Org | Yes |
Make or Buy | Org | Make |
MRP Planning Method | Org | MPS planning |
Forecast Control | Master | Consume and Derive Forecast |
End Assembly Pegging | Master | End Assembly/ Soft Pegging |
Round Order Quantities | Master | Round order quantities |
Create Supply | Org | Yes |
Build in WIP | Org | Yes |
WIP Supply Type | Org | Assembly Pull |
Customer Ordered | Master | Yes |
Customer Orders Enabled | Org | Yes |
Shippable | Org | Yes |
OE Transactable | Master | Yes |
Pick Components | Master | No |
Assemble to Order | Master | No |
Check ATP | Master | Material Only |
Invoiceable Item | Master | Yes |
Invoice Enabled | Org | Yes |
These are some of the Basic Details that are used to create a Finished goods Item. Some of the values of values column can vary depends on the client.
Recent Posts