Patch for  JSON_TABLE Query Fails with ORA-7445 [__intel_ssse3_rep_memcpy] (Doc ID 2311377.1)

Prerequisite :

Install OCT Patch : Patch 28662603 – Database Oct 2018 Release Update 12.2.0.1.181016

Make sure Database and listener are down.

$ unzip p25028996_12201181016DBOCT2018RU_Linux-x86-64.zip

$ cd 25028996
$ opatch apply

oracle-server:MYTESTDB:/SW/Patch_DIR/25028996: 1029>opatch version
OPatch Version: 12.2.0.1.16

OPatch succeeded.
oracle-server:MYTESTDB:/SW/Patch_DIR/25028996: 1030>opatch apply
Oracle Interim Patch Installer version 12.2.0.1.16
Copyright (c) 2018, Oracle Corporation. All rights reserved.


Oracle Home : /u01/app/oracle/product/12.2.0
Central Inventory : /u01/app/oracle/oraInventory
from : /u01/app/oracle/product/12.2.0/oraInst.loc
OPatch version : 12.2.0.1.16
OUI version : 12.2.0.1.4
Log file location : /u01/app/oracle/product/12.2.0/cfgtoollogs/opatch/opatch2018-12-21_04-22-23AM_1.log

Verifying environment and performing prerequisite checks...
OPatch continues with these patches: 25028996

Do you want to proceed? [y|n]
y
User Responded with: Y
All checks passed.

Please shutdown Oracle instances running out of this ORACLE_HOME on the local system.
(Oracle Home = '/u01/app/oracle/product/12.2.0')


Is the local system ready for patching? [y|n]
y
User Responded with: Y
Backing up files...
Applying interim patch '25028996' to OH '/u01/app/oracle/product/12.2.0'

Patching component oracle.rdbms, 12.2.0.1.0...
Patch 25028996 successfully applied.
Log file location: /u01/app/oracle/product/12.2.0/cfgtoollogs/opatch/opatch2018-12-21_04-22-23AM_1.log

OPatch succeeded.


 

Listing the installed patches 

oracle-server:MYTESTDB:/u01/app/oracle/product/12.2.0/OPatch: 1003>./opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.16
Copyright (c) 2018, Oracle Corporation. All rights reserved.

Oracle Home : /u01/app/oracle/product/12.2.0
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/12.2.0/oraInst.loc
OPatch version : 12.2.0.1.16
OUI version : 12.2.0.1.4
Log file location : /u01/app/oracle/product/12.2.0/cfgtoollogs/opatch/opatch2018-12-21_12-41-07PM_1.log

Lsinventory Output file location : /u01/app/oracle/product/12.2.0/cfgtoollogs/opatch/lsinv/lsinventory2018-12-21_12-41-07PM.txt

--------------------------------------------------------------------------------
Local Machine Information::
Hostname: oracle-server
ARU platform id: 226
ARU platform description:: Linux x86-64

Installed Top-level Products (1):

Oracle Database 12c 12.2.0.1.0
There are 1 products installed in this Oracle Home.

Interim patches (1) :

Patch 28662603 : applied on Fri Dec 21 04:53:24 UTC 2018
Unique Patch ID: 22485591
Patch description: "Database Oct 2018 Release Update : 12.2.0.1.181016 (28662603)"
Created on 5 Oct 2018, 03:26:32 hrs PST8PDT
Bugs fixed:
28390273, 28571483, 28483184, 8480838, 13554903, 14221306, 14690846
15931756, 16002385, 16438495, 16727454, 16942578, 17027695, 17533661
17947871, 18308268, 18521691, 18594510, 18774543, 19072655, 19211433
19285025, 19327292, 19526548, 19614243, 19647894, 19649997, 19721304
20003668, 20087519, 20118035, 20120236, 20324049, 20436508, 20532077
20591151, 20620169, 20736227, 20756305, 20866970, 20976443, 21143725
21147908, 21159907, 21178363, 21186167, 21216226, 21320338, 21433452
21479706, 21520266, 21547051, 21744603, 21882528, 21981529, 21985256
22007324, 22070853, 22072543, 22087683, 22104866, 22179537, 22347493
22364044, 22367053, 22379010, 22446455, 22495673, 22503283, 22503297
22504793, 22530986, 22564336, 22568728, 22581771, 22594071, 22599050
22628825, 22645009, 22654475, 22700845, 22729345, 22826067, 22843979
22845846, 22864303, 22898198, 22950945, 22970869, 22981722, 23019710
23026585, 23035249, 23055900, 23061453, 23065002, 23066146, 23080557
23105538, 23110523, 23125560, 23126545, 23127945, 23151677, 23179662
23184263, 23197730, 23234232, 23249829, 23271203, 23300142, 23310101
23312077, 23481673, 23491861, 23499160, 23521523, 23527363, 23533647
23548817, 23567857, 23572982, 23581777, 23588722, 23599216, 23600861
23602213, 23645516, 23665623, 23709062, 23715460, 23730961, 23733981
23735292, 23741944, 23746128, 23749454, 24010030, 24289874, 24294174
24303148, 24307571, 24308349, 24326444, 24326846, 24332831, 24334708
24336249, 24337882, 24341675, 24343905, 24345420, 24346821, 24348685
24350620, 24368004, 24371491, 24373756, 24374976, 24376875, 24376878
24385983, 24401351, 24403922, 24415926, 24421668, 24423416, 24425056
24425998, 24435982, 24437162, 24443539, 24457597, 24461826, 24467122
24468470, 24470606, 24473736, 24485034, 24485161, 24485174, 24486059
24486237, 24509056, 24534401, 24554533, 24555417, 24556967, 24560906
24563422, 24570598, 24573817, 24578718, 24578797, 24589081, 24589590
24593740, 24595699, 24600330, 24609592, 24609996, 24616637, 24617969
24623975, 24624166, 24642495, 24654629, 24655717, 24664211, 24668398
24674197, 24674955, 24676172, 24677696, 24680959, 24689376, 24692973
24693290, 24699619, 24710696, 24713381, 24714096, 24717183, 24717859
24718260, 24719799, 24735430, 24737064, 24737403, 24737581, 24744383
24744686, 24757934, 24759556, 24760407, 24766309, 24786669, 24792678
24793511, 24796092, 24797119, 24800423, 24801152, 24802934, 24811725
24812047, 24827228, 24827654, 24831514, 24835919, 24843188, 24844549
24845157, 24848746, 24848923, 24850622, 24907917, 24908321, 24911709
24912588, 24922704, 24923080, 24923215, 24923338, 24923790, 24929210
24938784, 24940060, 24942749, 24953434, 24957555, 24960044, 24966594
24966788, 24968162, 24976007, 24978100, 25027852, 25029022, 25029423
25034396, 25036474, 25044977, 25045228, 25050160, 25051628, 25057811
25058080, 25062592, 25063971, 25065563, 25072986, 25078611, 25086233
25087436, 25093872, 25098160, 25099339, 25099497, 25099758, 25100063
25100579, 25103996, 25107662, 25110233, 25120284, 25120742, 25121089
25123585, 25124363, 25129925, 25140197, 25145163, 25145215, 25150925
25159176, 25162645, 25164293, 25166187, 25171084, 25175723, 25176408
25178032, 25178101, 25178179, 25179774, 25182817, 25184555, 25186079
25191872, 25192044, 25192729, 25199585, 25201454, 25202355, 25203656
25206864, 25207410, 25209912, 25210268, 25210499, 25211628, 25223839
25224242, 25225795, 25226665, 25227381, 25230945, 25237577, 25240590
25241448, 25241625, 25244807, 25248384, 25251648, 25257085, 25259611
25262869, 25263960, 25265499, 25283790, 25287072, 25296876, 25299227
25299807, 25300427, 25305405, 25307368, 25309116, 25313154, 25313411
25316758, 25317989, 25320555, 25323525, 25328518, 25329664, 25335249
25335360, 25335790, 25337332, 25337640, 25348956, 25353983, 25357142
25362958, 25382812, 25383204, 25384462, 25386748, 25388896, 25392535
25395696, 25397936, 25405813, 25410017, 25410180, 25410802, 25410877
25411036, 25417050, 25417056, 25417958, 25425451, 25425760, 25427662
25429959, 25430120, 25433696, 25435038, 25437699, 25440818, 25444961
25451531, 25455795, 25457409, 25459958, 25462714, 25463844, 25472112
25476149, 25478885, 25479164, 25489342, 25489367, 25489607, 25492379
25498930, 25498994, 25516250, 25524955, 25528838, 25530080, 25530814
25535668, 25536819, 25537470, 25539063, 25540738, 25546580, 25546608
25547901, 25551676, 25553616, 25554787, 25555252, 25557886, 25558986
25560487, 25561296, 25569149, 25570929, 25575348, 25575628, 25579458
25579761, 25594901, 25597525, 25598473, 25600342, 25600421, 25602488
25603923, 25606091, 25607726, 25612095, 25614866, 25616268, 25616359
25616417, 25616645, 25631933, 25633101, 25634317, 25634348, 25635149
25638456, 25639019, 25643818, 25643931, 25646373, 25647325, 25648731
25653109, 25654459, 25654936, 25655390, 25655966, 25659655, 25660847
25661819, 25662088, 25662101, 25662524, 25669791, 25670786, 25672640
25674386, 25680221, 25685152, 25686739, 25687460, 25691904, 25694206
25695903, 25700654, 25710420, 25715167, 25717371, 25722055, 25722608
25722720, 25728085, 25729507, 25734963, 25736747, 25739065, 25754606
25757748, 25760195, 25762221, 25764020, 25766822, 25768681, 25772669
25774077, 25775213, 25780343, 25784002, 25785331, 25785441, 25788879
25789041, 25789277, 25789579, 25790353, 25797092, 25797124, 25797305
25800464, 25803545, 25807997, 25810704, 25813931, 25818707, 25822410
25823754, 25825910, 25826740, 25830492, 25832935, 25834581, 25838361
25852885, 25856821, 25858672, 25861398, 25865785, 25870579, 25871177
25871639, 25871753, 25872127, 25872389, 25874050, 25874678, 25882264
25885148, 25888073, 25890056, 25890673, 25894239, 25895224, 25897615
25904273, 25904490, 25906117, 25911724, 25914276, 25919622, 25932524
25932728, 25933494, 25941836, 25943271, 25945130, 25947799, 25953857
25954022, 25954054, 25957038, 25963024, 25964954, 25967544, 25967985
25970731, 25973152, 25975723, 25977302, 25980605, 25980770, 25981498
25982666, 25990907, 25995938, 26006257, 26007010, 26019148, 26024732
26025681, 26029780, 26032573, 26036748, 26037215, 26038086, 26039623
26040483, 26045732, 26078437, 26078493, 26080410, 26083298, 26088426
26088836, 26090767, 26091640, 26091786, 26095327, 26095405, 26096382
26108080, 26110632, 26111842, 26121990, 26137367, 26138085, 26149904
26153977, 26169341, 26169345, 26170715, 26176002, 26187943, 26189861
26198757, 26198926, 26201113, 26223039, 26237431, 26237773, 26242031
26243698, 26244115, 26245237, 26249718, 26256131, 26259265, 26261327
26263328, 26263721, 26269790, 26271001, 26277439, 26285933, 26308650
26309047, 26318627, 26323308, 26324769, 26327624, 26330994, 26331743
26333141, 26338953, 26351334, 26353617, 26358670, 26362821, 26366517
26367012, 26374791, 26375250, 26380097, 26385189, 26388538, 26396790
26399626, 26399691, 26406387, 26412540, 26418088, 26420561, 26421667
26422277, 26426526, 26430737, 26434999, 26435073, 26436168, 26438612
26440749, 26442308, 26444601, 26444887, 26446098, 26452606, 26475419
26476244, 26478970, 26479173, 26486365, 26492866, 26493289, 26498354
26513709, 26521043, 26522439, 26523432, 26526726, 26536320, 26537307
26542135, 26544823, 26545688, 26546070, 26546664, 26546754, 26548363
26556014, 26569225, 26575788, 26582460, 26584641, 26597140, 26599395
26608137, 26609942, 26615291, 26615690, 26623652, 26626879, 26629381
26633355, 26633558, 26635897, 26637273, 26637824, 26639167, 26641610
26650226, 26658759, 26659182, 26680105, 26712331, 26714910, 26717528
26727397, 26729494, 26729611, 26740700, 26744595, 26751106, 26751171
26758193, 26764561, 26765212, 26775602, 26784509, 26794786, 26797591
26802503, 26820076, 26822620, 26828994, 26840654, 26844870, 26849779
26875822, 26883456, 26896659, 26898563, 26907327, 26908788, 26909100
26909504, 26911000, 26939314, 26944190, 26963310, 26966916, 26967713
26969321, 26970717, 26981902, 26983259, 26986173, 26992964, 27006664
27009164, 27013146, 27028251, 27034890, 27038986, 27039712, 27044297
27052607, 27060167, 27060859, 27073314, 27079140, 27087426, 27090765
27093423, 27110878, 27117822, 27119621, 27124624, 27125872, 27133662
27135647, 27135993, 27138325, 27142373, 27153641, 27161071, 27162405
27163928, 27165231, 27169796, 27170305, 27181537, 27199245, 27207110
27213224, 27229389, 27244337, 27248917, 27250547, 27251690, 27255377
27256000, 27259307, 27262945, 27274536, 27276231, 27285244, 27292213
27293599, 27302711, 27302730, 27304410, 27305039, 27314206, 27314390
27321179, 27329612, 27333106, 27334316, 27338912, 27338946, 27339115
27345231, 27346709, 27348081, 27349393, 27351628, 27359178, 27367194
27370965, 27375542, 27394703, 27395416, 27396624, 27396813, 27400598
27405645, 27416997, 27433870, 27434193, 27439835, 27441326, 27442041
27466597, 27493674, 27501373, 27501413, 27502420, 27504770, 27505229
27508985, 27510959, 27534509, 27544973, 27548131, 27555481, 27558861
27560602, 27567477, 27595973, 27607563, 27611612, 27613080, 27620808
27687880, 27688036, 27688692, 27691920, 27691939, 27698953, 27700466
27709046, 27726780, 27740424, 27748954, 27757888, 27799032, 27835925
27847259, 27882176, 27898015, 27940876, 27945870, 27951817, 27959048
27994325, 27997875, 27998003, 28000269, 28033429, 28040776, 28074713
28090453, 28099662, 28140658, 28171079, 28174827, 28184554, 28188330
28218832, 28226179, 28290434, 28305001, 28320399, 28354603, 28437315
28454242, 28508557, 28522441

--------------------------------------------------------------------------------

OPatch succeeded.
oracle-server:MYTESTDB:/u01/app/oracle/product/12.2.0/OPatch: 1004>

 

This patch fixes the issue of Json table with bind values.

Recommended Posts

Start typing and press Enter to search